Samsung Galaxy S21 FE G990 6/128GB Grey EU
- Type: Phone
- 2G Network: GSM 850/900/1800/1900
- 3G Network: HSDPA 850/900/1900/2100
- 4G Network: LTE
- 5G Network
- Sim-type: Nano-SIM
- Dimensions: 155.7 x 74.5 x 7.9 mm
- Weight: 177 g
- Displaysize: 6.4 inches
- Displaytype: Dynamic AMOLED 2X, 120Hz, HDR10+
- Memory int.: 128GB, 6GB RAM
- Card slot: no
- Keypad: full touch
- Datatransfer: GPRS, EDGE, HSDPA, HSUPA
- Connectivity: Bluetooth, Wi-Fi, NFC
- CPU: Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.0", 1.12µm
- Oper.System: Android 12, One UI 4
Samsung Galaxy SM-G990B. Display diagonal: 16.3 cm (6.4"), Display resolution: 2340 x 1080 pixels, Display type: Dynamic AMOLED 2X. Processor frequency: 1.8 GHz, Processor family: Qualcomm, Processor model: 888. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 4500 mAh. Product colour: Graphite. Weight: 177 g
Display | |
---|---|
Display diagonal | 16.3 cm (6.4") |
Display resolution | 2340 x 1080 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Pixel density | 401 ppi |
Rounded display corners | Y |
Processor | |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm |
Processor model | 888 |
Processor cores | 8 |
Processor boost frequency | 2.84 GHz |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 8 MP |
Rear camera resolution | 3000 x 4000 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Self-timer | Y |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Graphite |
International Protection (IP) code | IP68 |
Performance | |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Voice commands | Y |
Vibrating alert | Y |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Multimedia | |
Audio formats supported | 3GA, AAC, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Software | |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Google applications | Gmail,Google Chrome,Google Contacts,Google Drive,Google Maps,Google Photos,Google Play,Google Play Movies,YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Battery capacity | 4500 mAh |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Weight & dimensions | |
Weight | 177 g |
Width | 74.5 mm |
Depth | 7.9 mm |
Height | 155.7 mm |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
AC adapter power | 25 W |
10 other products in the same category:
Reviews (0)