Y500 16aph8 R7_7840hs 16/512 Fdos
€1,128.69
Tax excluded
Laptops Lenovo Y500 16aph8 R7_7840hs 16/512 Fdos
LAPTOP AND TABLET, Laptops, Laptops, Lenovo Y500 16aph8 R7_7840hs 16/512 Fdos
Lenovo Legion Slim 5 16APH8. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 7840HS, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M, Discrete graphics card model: NVIDIA GeForce RTX 4070. Product colour: Grey
Design | |
---|---|
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Colour name | Storm Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 165 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor | |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 7840HS |
Processor frequency | 3.8 GHz |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | AMD Radeon 780M |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card family | AMD Radeon |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Ports & interfaces | |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | Spanish |
Keyboard backlit | Yes |
Software | |
Operating system installed | No |
Battery | |
Battery capacity | 80 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Maximum shipping altitude | 3048 m |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 2.4 kg |
Width | 359.7 mm |
Depth | 260.3 mm |
Height (front) | 1.99 cm |
Height (rear) | 2.52 cm |
10 other products in the same category:
MBA 13.6 Stl/M2/10C Gpu/8GB/512GB
€1,046.17
PORTATIL GIGABYTE AORUS 16X 9SG-43PTC64SH...
€1,430.81
Asus F1504GA-NJ467W i3-N305 8GB 256GB...
€331.06
Latitude 3450 I5-1335u 16-512 W11p
€695.00
Asus UM3504DA-MA286W AMD R7-7735U 16GB 512...
€1,045.93
B1502cva-bq0883 I7-1355u 16/512 Nos
€592.76
Eb1040x360g10 I51335u 16/512 Lte
€1,394.23
LAPTOP ASUS TUF607JV-N3153 I7 13650HX 32GB...
€1,090.90
MBA 13.6 Space Gray-8C GPU-16GB-256GB
€1,030.33
HP PB440G11 U7-155U 14 16GB/512 PC
€996.55
Reviews (0)