

Flex5 14Apr8 R5_7530u 16/512 W11h
€703.83
Tax excluded
Laptops Lenovo Flex5 14Apr8 R5_7530u 16/512 W11h
LAPTOP AND TABLET, Laptops, Laptops, Lenovo Flex5 14Abr8 R5_7530u 16/512 W11h
Specifications | |
---|---|
Screen size | 14'' |
Processor | Ryzen 5 |
Installed RAM | 16 GB |
HDD | 512GB |
Operating system version | home |
OS | Windows 11 |
Processor model | Ryzen 5 7530U |
Dedicated graph | No |
Touch screen | Yeah |
Lenovo IdeaPad Flex 5 14ABR8. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: AMD Ryzen™ 5, Processor model: 7530U, Processor frequency: 2 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Home. Product colour: Blue
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product colour | Blue |
Form factor | Convertible (Folder) |
Colour name | Stone Blue |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Processor model | 7530U |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon |
On-board graphics card family | AMD Radeon |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Spanish |
Keyboard backlit | No |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | Office |
Battery | |
Battery capacity | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Weight & dimensions | |
Weight | 1.55 kg |
Width | 313.1 mm |
Depth | 224.9 mm |
Height | 17.8 mm |
10 other products in the same category:

TB14 2-in-1 G4 TB 7-155U 16GB 512GB W11P
€1,108.09

MBA 15.3" M3 Starlight-10CGPU-16GB-512GB
€1,281.60

SrfPro11-13"-U5-16-512-W11P-CP+-Plat
€1,586.96

MBA 13 Silver-8C GPU-16GB-256GB
€949.19

T14 G5 I5-125u 16/512 W11p
€1,288.26

Srf Laptop 6 13 Ultra5-16-512 Black
€1,350.41

LG 16Z90RU-G.AP55B W11 I5 16GB 512GB SSD
€1,226.17

E14 G6 I7-155h 16-512 W11p
€1,055.52
‹
›
Viewed products
‹
›
Reviews (0)