New
100e 2 N4020 4-32 Ch Mc00005720
€208.83
Tax excluded
Portatiles Lenovo 100e 2 N4020 4-32 Ch Mc00005720
PORTATILES Y TABLET, Portátiles, Portatiles, Lenovo 100e 2 N4020 4-32 Ch Mc00005720
Lenovo 100e Chromebook. Product type: Chromebook, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 29.5 cm (11.6"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: LPDDR4-SDRAM. Total storage capacity: 32 GB, Storage media: eMMC. On-board graphics card model: Intel® UHD Graphics 600. Operating system installed: ChromeOS. Product colour: Black
Design | |
---|---|
Product type | Chromebook |
Product colour | Black |
Form factor | Clamshell |
Colour name | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Market positioning | Educational |
Display | |
Display diagonal | 29.5 cm (11.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Processor | |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4020 |
Processor frequency | 1.1 GHz |
Processor cores | 2 |
Processor boost frequency | 2.8 GHz |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 32 GB |
Storage media | eMMC |
Optical drive type | No |
Flash memory | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
Audio | |
Audio chip | Maxim MAX98357A |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
HDMI ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
DisplayPorts quantity | 0 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Spanish |
Software | |
Operating system installed | ChromeOS |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery capacity | 42 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 10 h |
Power | |
USB Power Delivery (USB PD) | Yes |
AC adapter power | 45 W |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Password protection | Yes |
Password protection type | Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Compliance certificates | RoHS |
Certification | MIL-STD-810G |
Sustainability | |
Sustainability certificates | EPEAT Silver |
Weight & dimensions | |
Weight | 1.25 kg |
Width | 290 mm |
Depth | 204 mm |
Height | 19.9 mm |
Certificates | |
MIL-STD-810G compliant | Yes |
10 other products in the same category:
LAPTOP HP OMEN 16-wf1019ns i7-14700HX 16GB...
€1,282.87
Gram 17 I7 16gb Ram 512gb SSD Free
€1,074.26
Surface Pro Cplt Elite-16-512 Black
€1,433.13
TP L13 G4 RYZ5P 7530U 16GB 512GB W11P
€860.26
PORTATIL GIGABYTE G5 MF5-52PT354SD...
€813.78
14e G2 Amd 3015c 4/32 Ch Mc00005720
€345.53
LAPTOP GIGABYTE AORUS 15 BKG-13ES754SH C...
€1,423.65
LAPTOP LG GRAM i5-1340P 16GB 512GB 15' W11P
€997.41
Asus TP3402VA-LZ273W i5-1335U 16GB 512GB...
€723.76
Lenovo V15 i7-1355U 8GB 512GB DOS 15.6" FHD
€429.65
Reviews (0)