ViewFinity S60UD 27''
€204.60
Tax excluded
Monitors - Monitors - Samsung 8806095524658 - ViewFinity S60UD 27''
Samsung ViewFinity S6 S27D600UAU - S60UD Series - LED monitor - USB - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - black
Samsung S60UD. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Samsung S60UD. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Video colour modes | Custom, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
Dynamic contrast ratio marketing name | Mega Contrast |
Refresh rate optimizor | No |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
sRGB coverage (typical) | 99% |
Display brightness (min) | 280 cd/m² |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Brand specific technologies | Eye Saver |
Fast charging | Yes |
Fast charging technology | Power Delivery |
Flicker-free technology | Yes |
Adaptive picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Product colour | Black |
Feet colour | Black |
Certification | Windows 11 |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1 |
DisplayPort version | 1.4 |
Built-in KVM switch | Yes |
HDCP | Yes |
HDCP version | 2.2 |
Charging port type | USB Type-C |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -92 - 92° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -2 - 25° |
Picture-in-Picture | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy consumption (HDR) per 1000 hours | 32 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 160 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB Type-C |
Power cable length | 1.5 m |
Weight & dimensions | |
Width (with stand) | 612.9 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 556.6 mm |
Weight (with stand) | 6.1 kg |
Width (without stand) | 612.9 mm |
Depth (without stand) | 41.6 mm |
Height (without stand) | 367.7 mm |
Weight (without stand) | 3.6 kg |
Packaging data | |
Stand type | HAS stand |
Package width | 687 mm |
Package depth | 510 mm |
Package height | 160 mm |
Package weight | 7.9 kg |
Sustainability | |
Sustainability certificates | TCO |
Technical details | |
Compliance certificates | TÜV mark |
Other features | |
Picture-by-Picture (PbP) | Yes |
Samsung Eye Saver Mode | Yes |
Daisy chain | Yes |
Auto source switch+ | Yes |
Power | |
European Product Registry for Energy Labelling (EPREL) code | 1946432 |
Other features | |
Image size | Y |
Off Timer Plus | Yes |
10 other products in the same category:
VIEWSONIC 27' FHD IPS LED VGA HDMI DP...
€196.54
Asus VY249HGE Monitor 23.8' IPS 1ms 144hz...
€116.15
HP P24h G5 FHD Monitor
€132.33
HP P27h G5 FHD
€152.85
iggual LCD Touch Monitor MTL19C SXGA 19' USB
€179.52
NILOX NXM27FHD111 Monitor 27 IPS 100H HDMI...
€82.76
HP S7 Pro 732pk 4K TB4 MNTR
€749.00
Monitor 23.8 Fhd Ips Usbc 100hz
€138.27
Asus 23 8 Led Tuf Gaming Vg249q3a
€146.45
MONITOR PHILIPS 243V7QDSB 23,8" IPS FHD...
€77.00
Reviews (0)