HP OfficeJet Pro 9120b All-in-One Printer
€158.05
Tax excluded
Multifunction devices - Multifunction/AIO Injection - HP INC 0196786896231 - HP OfficeJet Pro 9120b All-in-One Printe
HP Officejet Pro 9120b All-in-One - Multifunction Printer - color - inkjet - Legal (216 x 356 mm) (original) - A4/Legal (material) - up to 19 ppm (copying) - up to 20 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n), USB host
Manage printing like a Pro. The professional colour inkjet printer for distributed offices and hybrid workforce from the World’s #1 Printer Company, paired with our best technology to help manage it all. This streamlines work into any network. Scan/copy/fax included.[1,2]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Manage printing like a Pro. The professional colour inkjet printer for distributed offices and hybrid workforce from the World’s #1 Printer Company, paired with our best technology to help manage it all. This streamlines work into any network. Scan/copy/fax included.[1,2]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Printing | |
---|---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Print speed (ISO/IEC 24734) colour | 16 ppm |
Time to first page (black, normal) | 12 s |
Time to first page (colour, normal) | 13 s |
Print margins (top, bottom, right, left) | 3.3 mm |
Secure printing | Yes |
Borderless printing | Yes |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 28 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Copy speed (black, draft, A4) | 28 cpm |
Copy speed (colour, draft, A4) | 21 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Scan technology | CIS |
Scan to | Fax, Software |
Image formats supported | BMP, PNG, TIF, JPEG, TIFF, JPG |
Document formats supported | RTF, PDF, TXT |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Fax | |
Faxing | Colour faxing |
Duplex faxing | Yes |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto reduction | Yes |
Features | |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Scan, Fax |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 0 - 1500 pages per month |
Digital sender | Yes |
Page description languages | PCL 6, PCL 5, PDF, PostScript |
All-In-One-multitasking | Yes |
Country of origin | Thailand |
HP segment | Small medium business |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Thick paper, Photo paper, Plain paper, Matte paper, Recycled paper, Glossy paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 216 x 356 mm |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Executive, Hagaki card, Legal, Letter, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, C5, C6, DL, Monarch |
Photo paper sizes | 13x18,10x15 cm |
Photo paper sizes (imperial) | 3x5,4x6,5x7,8x10,8.5x13 |
Borderless printing media sizes | A4, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Security algorithms | WPA2-Enterprise, HTTPS, SSL/TLS |
Mobile printing technologies | Apple AirPrint |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.7 dB |
Design | |
Product colour | Grey |
Market positioning | Business |
Built-in display | Yes |
Colour name | Cement |
Display | CGD |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (ready) | 5.06 W |
Power consumption (sleep) | 1.22 W |
Power consumption (off) | 0.14 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features | |
HP Web Jetadmin | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP JetAdvantage; HP Security Manager |
HP Software provided | HP Printer Software |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Other operating systems supported | Linux, ChromeOS |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Certificates | |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Weight & dimensions | |
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Packaging data | |
Package width | 487 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11.3 kg |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Cables included | AC |
Bundled software | HP Printer Software |
Logistics data | |
Pallet gross weight | 499 g |
Layers per pallet | 6 pc(s) |
Products per pallet | 42 pc(s) |
Technical details | |
Master (outer) cases per pallet layer | 7 pc(s) |
Other features | |
Number of users | 5 user(s) |
Recommended system requirements | Windows 10,11: 32-bit or 64-bit, 2 GB HD, Internet required, Internet Explorer or Edge |
Processor frequency | 1.2 GHz |
Operational conditions | |
Recommended humidity operating range | 25 - 75% |
Technical details | |
EAN/UPC/GTIN identifier(s) | 196786896255 |
Other features | |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
10 other products in the same category:
Epson TM-m30III (151A0) Wired & Wireless...
€278.58
Sample Box Labels
€0.03
HP Multifunction Envy 6420e WiFi/ Duplex/...
€73.12
Laserjet Mfp M234sdw
€190.84
B230v_dni 34ppm
€113.22
Hll2865dw
€131.72
PIXMA iP8750 A3
€238.48
Canon Pixma TR4750I Multifunction
€53.69
iggual Thermal printer TP EASY 80 USB+RJ11...
€59.06
Canon Multifunction Pixma TR4651
€41.20
€51.50
Reviews (0)