Samsung Tab S9 Fe+ Wifi Green / 8+128gb / 12.4' Quad HD+
Tablets/Tablets - SAMSUNG 8806095165189 - Samsung Tab S9 Fe+ Wifi Green / 8+128gb / 12.4" Quad Hd+ Tab S9 Fe+ Wifi 8+128gb Green
Samsung Tab S9 FE+ WiFi tablet in green with 12.4" Quad HD+ screen, 2560 x 1600 pixels, 8GB RAM + 128GB and Octa-core CPU up to 2.4GHz, Android, GPS, SIM + eSIM, microSD, WiFi 6 and Bluetooth 5.3 , dual 8MP rear and 12MP front cameras, 10,090 mAh battery with fast charging (45W), S Pen and USB-C connector
All eyes on this:
Boasting an incredibly vibrant 12.4” display, Galaxy Tab S9 FE+ is built to entertain children and adults alike. Kids will stay entertained with games and movies on those long car journeys thanks to the super smooth 90Hz refresh rate. Take it outside and Vision Booster ensures the onscreen fun is still clear and colourful, even in direct sunlight.
The family’s most useful pen:
Pen, pencil and paintbrush all in one, S Pen does it all – no cleanup required. With a suite of compatible apps available, everyone in the family can get creative and productive.
Rain won’t stop play:
IP68* water-resistant protection makes Galaxy Tab S9 FE+ ideal for family trips come rain or shine. And with 45W Super Fast Charging**, you can get back on the go in no time.
The power to do more:
The powerhouse Exynos 1380 chip makes Galaxy Tab S9 FE+ a fast-paced family’s dream. Multitasking is a breeze and even with three windows open at once, it won’t miss a beat.
A Galaxy for the whole family:
Connecting Galaxy Tab S9 FE+ to other Galaxy devices in the range makes family life run that bit smoother. Parents can track where kids take thetablet with SmartThings Find***, and keep them safe with screen time limits and controlled access to apps.
Display | |
---|---|
Display diagonal | 31.5 cm (12.4") |
Display resolution | 2560 x 1600 pixels |
Panel type | TFT |
Display brightness | 600 cd/m² |
Display glass type | Gorilla Glass |
Anti-glare screen | No |
Pixel density | 243 ppi |
Native aspect ratio | 16:10 |
Display number of colours | 16 million colours |
Processor | |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor frequency | 2.4 GHz |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor code | 1380 |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Graphics | |
Graphics card | Mali-G68 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |
Second rear camera resolution (numeric) | 8 MP |
Built-in camera | Yes |
Digital zoom | 4x |
Rear camera flash | No |
Maximum video resolution | 3840 x 2160 pixels |
Face detection | Yes |
Second camera resolution | 12 MP |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | No |
Ports & interfaces | |
Microphone in | No |
Headphone connectivity | Bluetooth |
Combo headphone/mic port | No |
Design | |
Form factor | Slate |
Product colour | Green |
Device type | Mobile tablet |
Colour name | Mint |
International Protection (IP) code | IP68 |
Country of origin | Vietnam |
Performance | |
Position location | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system version | 13 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 10090 mAh |
Number of battery cells | 2 |
Battery voltage | 10 V |
Battery weight | 150 g |
Fast charging | Yes |
Battery recharge time | 1.5 h |
Battery life (max) | 20 h |
Continuous video playback time | 20 h |
Continuous audio playback time | 131 h |
Rechargeable battery | Yes |
Battery level indicator | Yes |
Weight & dimensions | |
Width | 185.4 mm |
Depth | 285.4 mm |
Height | 6.5 mm |
Weight | 627 g |
Package width | 305.1 mm |
Package depth | 204.1 mm |
Package height | 21 mm |
Package weight | 907 g |
Packaging content | |
Keyboard included | No |
Stylus pen | Yes |
Cables included | USB Type-C |
Headphones included | No |
Quick start guide | Yes |
Warranty card | Yes |
Supplier features | |
Number of packages | 1 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Shipping (inner) case length | 30.5 cm |
Shipping (inner) case width | 20.4 cm |
Shipping (inner) case height | 2.1 cm |
Quantity per pack | 1 pc(s) |
Pallet weight (US) | 454 kg |
Layers per pallet (US) | 5 pc(s) |
Master (outer) cases per pallet layer (US) | 8 pc(s) |
Products per pallet (US) | 400 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Pallet gross weight | 454 kg |
Products per pallet | 400 pc(s) |
Products per pallet layer | 80 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Master (outer) case width | 314 mm |
Master (outer) case length | 220 mm |
Master (outer) case height | 220 mm |
Master (outer) case gross weight | 9.39 kg |
Products per master (outer) case | 10 pc(s) |
Harmonized System (HS) code | 8471300000 |
Other features | |
Bluetooth profiles | A2DP |
SIM card support | No |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Pen weight | 8.7 g |
Dimensions (WxDxH) | 185.4 x 285.4 x 6.5 mm |
Battery type | Built-in Lithium-ion |
Battery recharge time (off) | 1.5 h |
Speakers | stereo |
Wi-Fi | Yes |
Volume control | Buttons |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Rechargeable | Yes |
USB cable | C |
Maximum RAM supported | 8 GB |
Total storage capacity | 128 GB |
Charging time | 1.5 h |
Display type | TFT |
Resolution | 2560 x 1600 pixels |
Package weight | 0.907 kg |
Power cord included | Yes |
Batteries included | Yes |
Dustproof | Yes |
Waterproof | Yes |
RAM capacity | 8 GB |
Colour | Yes |
Material | Aluminium, Glass |
Manufacturer | Samsung |
Power plug type | No plug |
Technical details | |
Integrated sensors | Accelerometer, Camera, Gyroscope |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Pallet net width | 80 cm |
Pallet net weight | 454 kg |
Other features | |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Technical details | |
Screen lock | Yes |
10 other products in the same category:
Reviews (0)